US Drug Identification List
Manufacturer / Medical data / Package Insert
# | TRADE
NAME | GENERIC NAME | LINKS |
16 | Alupent 20mg | Metaproterenol Sulphate | Boehringer Ingelheim |
17 | Ambien 5mg | Zolpidem Tartrate | Searle |
18 | Ambien 10mg | Zolpidem Tartrate | Searle |
19 | Amoxil 250mg | Amoxycillin | Smith Kline Beecham |
20 | Amoxil 500mg | Amoxycillin | Smith Kline Beecham |
21 | Amoxil Chewable 125mg | Amoxycillin | Smith Kline Beecham |
22 | Anafranil 50mg | Clomipramine Hcl | Novartis |
23 | Anaprox 275mg | Naproxen Sodium | Roche |
24 | Anaprox DS 550mg | Naproxen Sodium | Roche |
25 | Ancobon 500mg | Flucytosine | Roche |
26 | Ansaid 50mg | Flubiprofen | Pharmacia/Upjohn |
27 | Antivert 12.5mg | Meclizine | Roerig |
28 | Aricept 5mg | Donepezil | EISAI |
29 | Aricept 10mg | Donepezil | EISAI |
30 | Asendin 25mg | Amoxapine | Lederle |
31 | Asendin 50mg | Amoxapine | Lederle |
32 | Atarax 25mg | Hydroxyzine HCl | Pfizer |
PAGES
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
17 18 19
20 21
22 23
24 25
26 27 28
29 30
31
Generic Names & Additional Information