US Drug Identification List
3 symbols for manufacturer / package insert / medical description
Photo
ID # | Product
Name | Generic
Name | Manufacturer |
68 | Cardizem CD 180mg | Dilitiazem HCl | Hoechst Marion Roussel |
69 | Cardizem CD 240mg | Dilitiazem HCl | Hoechst Marion Roussel |
70 | Cardizem CD 300mg | Dilitiazem HCl | Hoechst Marion Roussel |
71 | Cardizem SR 60mg | Dilitiazem HCl | Hoechst Marion Roussel |
72 | Cardizem SR 90mg | Dilitiazem HCl | Hoechst Marion Roussel |
73 | Cardizem SR 120mg | Dilitiazem HCl | Hoechst Marion Roussel |
74 | Cardura 2mg | Doxazosin Mesylate | Pfizer |
75 | Cartrol 2.5mg | Carteolol HCl | Abbott |
76 | Cartrol 5mg | Carteolol HCl | Abbott |
77 | Catapres 0.1mg | Clonidine HCl | Boehringer Ingelheim |
78 | Catapres 0.2mg | Clonidine HCl | Boehringer Ingelheim |
79 | Ceclor 500mg | Cefaclor | Lilly |
80 | Ceftin 125mg | Cefuroxamine Axetil | Glaxo Wellcome |
81 | Ceftin 500mg | Cefuroxamine Axetil | Glaxo Wellcome |
82 | Cefzil 500mg | Cefprozil | Bristol Myers Squibb |
83 | Cellcept 250mg | Mycophenolate Mofetil | Roche |
84 | Cipro 250mg | Ciprofloxacin HCl | Bayer |
85 | Cipro 500mg | Ciprofloxacin HCl | Bayer |
86 | Cipro 750mg | Ciprofloxacin HCl | Bayer |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
17 18 19
20 21
22 23
24 25
26 27 28
29 30
31
Generic Names & Additional Information